Purobot Crystal Duo vs ScoopFree SmartSpin
One requires the maker's own litter, the other takes standard litter

Petkit Purobot Crystal Duo
Buy now$199.99
Currently listed price on petkit.com for this open-top disposable-tray model.
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Purobot Crystal Duo lists at $199.99, $200 below ScoopFree SmartSpin at $399.99.
- Proprietary litter required: published for Purobot Crystal Duo, not for ScoopFree SmartSpin.
- Entry height: ScoopFree SmartSpin 12 in versus Purobot Crystal Duo 7.08 in (69% more). Published data favours Purobot Crystal Duo.
- Subscription required: published for Purobot Crystal Duo, not for ScoopFree SmartSpin.
- Cleaning cycle trigger: Purobot Crystal Duo — Automatic after the cat exits, with app scheduling; ScoopFree SmartSpin — Spin-and-sift cycle after the cat exits.
- Odor control method: Purobot Crystal Duo — Disposable absorbent crystal litter tray; ScoopFree SmartSpin — Sealed, deodorised waste bin.
- Power source: Purobot Crystal Duo — AC adapter, 12V/2A; ScoopFree SmartSpin — AC adapter.
Full specification comparison
| Attribute | Purobot Crystal Duo | ScoopFree SmartSpin |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3.3 lbs | Not published |
| Maximum cat weight | Not published | 25 lbs |
| Waste drawer capacity | Not published | 6 L |
| Litter type required | Petkit Crystal litter disposable tray | Not published |
| Proprietary litter required | Yes | No |
| Proprietary waste bags required | No | Not published |
| Subscription required | Yes | No |
| Cleaning cycle trigger | Automatic after the cat exits, with app scheduling | Spin-and-sift cycle after the cat exits |
| Adjustable cycle delay | Yes | Not published |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | Disposable absorbent crystal litter tray | Sealed, deodorised waste bin |
| Entry height | 7.08 in | 12 in |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | 32.2 x 19.96 x 13.14 in | Not published |
| Operating noise | Not published by either | Not published by either |
| Power source | AC adapter, 12V/2A | AC adapter |
| Battery backup | No | Not published |
| Warranty | 24 months | Not published |
