Luma Smart Litter Box vs Litter-Robot 4
Cross-brand multi-cat rivals at a similar price


Whisker Litter-Robot 4
Buy now$699
Whisker lists the unit from $699; colour and bundle options raise the price.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Luma Smart Litter Box lists at $599.99, $99.01 below Litter-Robot 4 at $699.
- Minimum cat weight: Litter-Robot 4 3 lbs versus Luma Smart Litter Box 2.2 lbs (36% more). Published data favours Luma Smart Litter Box.
- Proprietary waste bags required: published for Luma Smart Litter Box, not for Litter-Robot 4.
- Litter type required: Luma Smart Litter Box — Clumping, tofu and mixed litters; not crystal, pine or ultra-fine; Litter-Robot 4 — Clumping clay litter.
- Cleaning cycle trigger: Luma Smart Litter Box — After use, confirmed by weight, visual and infrared sensors; Litter-Robot 4 — SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register).
- Odor control method: Luma Smart Litter Box — Carbon deodoriser with sealed drawer liner; Litter-Robot 4 — Sealed waste drawer with carbon filter.
- Power source: Luma Smart Litter Box — Corded electric, 12V/5A adapter; Litter-Robot 4 — AC power.
Full specification comparison
| Attribute | Luma Smart Litter Box | Litter-Robot 4 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 2.2 lbs | 3 lbs |
| Maximum cat weight | 22 lbs | Not published |
| Waste drawer capacity | 11 L | Not published |
| Litter type required | Clumping, tofu and mixed litters; not crystal, pine or ultra-fine | Clumping clay litter |
| Proprietary litter required | No | No |
| Proprietary waste bags required | Yes | No |
| Subscription required | No | No |
| Cleaning cycle trigger | After use, confirmed by weight, visual and infrared sensors | SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register) |
| Adjustable cycle delay | Not published | Yes |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | Carbon deodoriser with sealed drawer liner | Sealed waste drawer with carbon filter |
| Entry height | 17.4 in | Not published |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | 23.3 x 22.5 x 28.1 in | Not published |
| Operating noise | Not published by either | Not published by either |
| Power source | Corded electric, 12V/5A adapter | AC power |
| Battery backup | Not published by either | Not published by either |
| Warranty | Not published | 12 months |
