G1 vs R1
Same brand, adjacent models in the range

Unitree G1
Buy now$13,500
US$13,500 excluding tax and shipping. The G1 EDU development variant is listed as contact sales.
Buy now · Sold directly by Unitree, including to individual buyers in the US.

Unitree R1
Buy now$5,900
US$5,900 for the R1 configuration, excluding tax and shipping. The R1 AIR is listed at US$4,900 and the R1 EDU as contact sales.
Buy now · Sold directly by Unitree.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- R1 lists at $5,900, $7,600 below G1 at $13,500.
- Runtime: G1 120 min versus R1 60 min (100% more). Published data favours G1.
- Weight: G1 35 kg versus R1 29 kg (21% more).
- Degrees of freedom: R1 26 versus G1 23 (13% more). Published data favours R1.
- Height: G1 132 cm versus R1 123 cm (7% more).
- Onboard compute: G1 — 8-core high-performance CPU; R1 — 8-core high-performance processor.
- Sensors: G1 — Depth camera + 3D LiDAR, 4-mic array; R1 — Binocular camera, 4-mic array.
Full specification comparison
| Attribute | G1 | R1 |
|---|---|---|
| Height | 132 cm | 123 cm |
| Weight | 35 kg | 29 kg |
| Degrees of freedom | 23 | 26 |
| Payload | 2 kg | 2 kg |
| Runtime | 120 min | 60 min |
| Battery capacity | Not published by either | Not published by either |
| Max speed | Not published by either | Not published by either |
| Hand type | Not published by either | Not published by either |
| Actuator type | Low-inertia internal-rotor PMSM | Low-inertia internal-rotor PMSM |
| Hot-swap battery | Yes | Yes |
| Onboard compute | 8-core high-performance CPU | 8-core high-performance processor |
| Sensors | Depth camera + 3D LiDAR, 4-mic array | Binocular camera, 4-mic array |
| IP rating | Not published by either | Not published by either |
| Operating temperature | Not published by either | Not published by either |
| Teleoperation supported | Not published by either | Not published by either |
| SDK / secondary development | No | No |
| Warranty | 8 months | 8 months |
