C1 vs S2
Same brand, adjacent models in the range
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- C1 lists at $399.99, $360 below S2 at $759.99.
- Cleaning coverage: S2 3,230 sq ft versus C1 1,615 sq ft (100% more). Published data favours S2.
- Battery runtime: S2 210 min versus C1 150 min (40% more). Published data favours S2.
- Cleaning modes: C1 — Five modes: full, floor, wall, wall then floor, eco floor; S2 — Seven app modes across six paths plus three manual modes.
- Retrieval: C1 — Self-parking at the pool wall; S2 — Self-parking.
Full specification comparison
| Attribute | C1 | S2 |
|---|---|---|
| Pool type | Not published by either | Not published by either |
| Cleans | Not published | Floor, walls, steps, waterline |
| Cleaning coverage | 1,615 sq ft | 3,230 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 150 min | 210 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published | 3 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 3,038 GPH | Not published |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Dual PVC brushes | Not published |
| Filtration | 180 microns | Not published |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Five modes: full, floor, wall, wall then floor, eco floor | Seven app modes across six paths plus three manual modes |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Self-parking at the pool wall | Self-parking |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published by either | Not published by either |
| Warranty | 24 months | 24 months |


