C2 Vision vs A1
Same brand, adjacent models in the range

Wybot C2 Vision
Buy now$629.99
Manufacturer list price on the Wybot US store; recently offered at $629.99.
Buy now

Wybot A1
Buy now$169.97
Manufacturer list price on the Wybot US store; recently offered at $169.97.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- A1 lists at $169.97, $460.02 below C2 Vision at $629.99.
- Cleaning coverage: C2 Vision 2,152 sq ft versus A1 1,076 sq ft (100% more). Published data favours C2 Vision.
- Battery runtime: C2 Vision 180 min versus A1 120 min (50% more). Published data favours C2 Vision.
- Filtration: A1 180 microns versus C2 Vision 10 microns (1700% more). Published data favours C2 Vision.
- Warranty: C2 Vision 24 months versus A1 12 months (100% more). Published data favours C2 Vision.
- Waterline cleaning: published for C2 Vision, not for A1.
- Wall climbing: published for C2 Vision, not for A1.
- Retrieval: C2 Vision — Self-parking; A1 — Built-in self-parking.
Full specification comparison
| Attribute | C2 Vision | A1 |
|---|---|---|
| Pool type | Not published | Flat-bottom pools, slope under 15 degrees |
| Cleans | Not published | Floor only |
| Cleaning coverage | 2,152 sq ft | 1,076 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 180 min | 120 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | AI vision navigation | Not published |
| Suction / flow rate | 3,883 GPH | Not published |
| Waterline cleaning | Yes | No |
| Wall climbing | Yes | No |
| Brushes | Not published by either | Not published by either |
| Filtration | 10 microns | 180 microns |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Eight modes across seven paths: vision, full, floor, wall, waterline, wall then floor, turbo, eco | Not published |
| Scheduling | Yes | Yes |
| App control | Yes | Not published |
| Remote control | Not published by either | Not published by either |
| Retrieval | Self-parking | Built-in self-parking |
| Solar powered | Not published by either | Not published by either |
| Weight | 17.64 lbs | Not published |
| Warranty | 24 months | 12 months |
