C2 vs C1
Same brand, adjacent models in the range
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- C1 lists at $399.99, $100 below C2 at $499.99.
- Cleaning coverage: C2 2,152 sq ft versus C1 1,615 sq ft (33% more). Published data favours C2.
- Battery runtime: C2 180 min versus C1 150 min (20% more). Published data favours C2.
- Filtration: C1 180 microns versus C2 10 microns (1700% more). Published data favours C2.
- Suction / flow rate: C2 3,592 GPH versus C1 3,038 GPH (18% more). Published data favours C2.
- Cleaning modes: C2 — Seven modes across six cleaning paths; C1 — Five modes: full, floor, wall, wall then floor, eco floor.
- Retrieval: C2 — Automatic parking; C1 — Self-parking at the pool wall.
Full specification comparison
| Attribute | C2 | C1 |
|---|---|---|
| Pool type | In-ground and above ground | Not published |
| Cleans | Not published by either | Not published by either |
| Cleaning coverage | 2,152 sq ft | 1,615 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 180 min | 150 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 3,592 GPH | 3,038 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Not published | Dual PVC brushes |
| Filtration | 10 microns | 180 microns |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Seven modes across six cleaning paths | Five modes: full, floor, wall, wall then floor, eco floor |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | Automatic parking | Self-parking at the pool wall |
| Solar powered | Not published by either | Not published by either |
| Weight | 17.6 lbs | Not published |
| Warranty | 24 months | 24 months |


