C2 vs F1 Skimmer
Same brand, adjacent models in the range

Wybot C2
Buy now$499.99
Manufacturer list price on the Wybot US store; recently offered at $499.99.
Buy now

Wybot F1 Skimmer
Buy now$299.98
Manufacturer list price on the Wybot US store; recently offered at $299.98.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- F1 Skimmer lists at $299.98, $200.01 below C2 at $499.99.
- Cleaning coverage: F1 Skimmer 3,229 sq ft versus C2 2,152 sq ft (50% more). Published data favours F1 Skimmer.
- Filtration: F1 Skimmer 180 microns versus C2 10 microns (1700% more). Published data favours C2.
- Warranty: C2 24 months versus F1 Skimmer 12 months (100% more). Published data favours C2.
- Weight: C2 17.6 lbs versus F1 Skimmer 14.33 lbs (23% more). Published data favours F1 Skimmer.
- Waterline cleaning: published for C2, not for F1 Skimmer.
- Wall climbing: published for C2, not for F1 Skimmer.
- Cleaning modes: C2 — Seven modes across six cleaning paths; F1 Skimmer — Smart mode and standard mode.
Full specification comparison
| Attribute | C2 | F1 Skimmer |
|---|---|---|
| Pool type | In-ground and above ground | Not published |
| Cleans | Not published | Water surface only |
| Cleaning coverage | 2,152 sq ft | 3,229 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 180 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | Not published | Gyroscope with intelligent obstacle avoidance |
| Suction / flow rate | 3,592 GPH | Not published |
| Waterline cleaning | Yes | No |
| Wall climbing | Yes | No |
| Brushes | Not published by either | Not published by either |
| Filtration | 10 microns | 180 microns |
| Debris capacity | Not published | 7 L |
| Cleaning modes | Seven modes across six cleaning paths | Smart mode and standard mode |
| Scheduling | Yes | Not published |
| App control | Yes | Yes |
| Remote control | Yes | Yes |
| Retrieval | Automatic parking | Self-parking with anti-backflow design |
| Solar powered | Not published | Yes |
| Weight | 17.6 lbs | 14.33 lbs |
| Warranty | 24 months | 12 months |
