F1 Skimmer vs S2 Solar Vision
Same brand, adjacent models in the range

Wybot F1 Skimmer
Buy now$299.98
Manufacturer list price on the Wybot US store; recently offered at $299.98.
Buy now

Wybot S2 Solar Vision
Buy now$1,599.99
Manufacturer list price on the Wybot US store; recently offered at $1,599.99.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- F1 Skimmer lists at $299.98, $1,300.01 below S2 Solar Vision at $1,599.99.
- Warranty: S2 Solar Vision 24 months versus F1 Skimmer 12 months (100% more). Published data favours S2 Solar Vision.
- Waterline cleaning: published for S2 Solar Vision, not for F1 Skimmer.
- Wall climbing: published for S2 Solar Vision, not for F1 Skimmer.
- Navigation: F1 Skimmer — Gyroscope with intelligent obstacle avoidance; S2 Solar Vision — AI vision camera navigation.
- Retrieval: F1 Skimmer — Self-parking with anti-backflow design; S2 Solar Vision — Returns to the solar charging dock.
Full specification comparison
| Attribute | F1 Skimmer | S2 Solar Vision |
|---|---|---|
| Pool type | Not published by either | Not published by either |
| Cleans | Water surface only | Not published |
| Cleaning coverage | 3,229 sq ft | 3,229 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | Not published by either | Not published by either |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | Not published | 48 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | Gyroscope with intelligent obstacle avoidance | AI vision camera navigation |
| Suction / flow rate | Not published by either | Not published by either |
| Waterline cleaning | No | Yes |
| Wall climbing | No | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | 180 microns | 180 microns |
| Debris capacity | 7 L | Not published |
| Cleaning modes | Smart mode and standard mode | Not published |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Yes |
| Retrieval | Self-parking with anti-backflow design | Returns to the solar charging dock |
| Solar powered | Yes | Yes |
| Weight | 14.33 lbs | Not published |
| Warranty | 12 months | 24 months |
