F1 Skimmer vs S3
Same brand, adjacent models in the range

Wybot F1 Skimmer
Buy now$299.98
Manufacturer list price on the Wybot US store; recently offered at $299.98.
Buy now

Wybot S3
Buy now$2,499.99
Manufacturer price on the Wybot US store; no separate higher list price is published.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- F1 Skimmer lists at $299.98, $2,200.01 below S3 at $2,499.99.
- Warranty: S3 24 months versus F1 Skimmer 12 months (100% more). Published data favours S3.
- Debris capacity: S3 10 L versus F1 Skimmer 7 L (43% more). Published data favours S3.
- Waterline cleaning: published for S3, not for F1 Skimmer.
- Wall climbing: published for S3, not for F1 Skimmer.
- Navigation: F1 Skimmer — Gyroscope with intelligent obstacle avoidance; S3 — 3D mapping with smart navigation.
- Retrieval: F1 Skimmer — Self-parking with anti-backflow design; S3 — Automatic docking with self-emptying station.
Full specification comparison
| Attribute | F1 Skimmer | S3 |
|---|---|---|
| Pool type | Not published by either | Not published by either |
| Cleans | Water surface only | Not published |
| Cleaning coverage | 3,229 sq ft | Not published |
| Max pool length | Not published | 49.2 ft |
| Battery runtime | Not published | 150 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | Gyroscope with intelligent obstacle avoidance | 3D mapping with smart navigation |
| Suction / flow rate | Not published by either | Not published by either |
| Waterline cleaning | No | Yes |
| Wall climbing | No | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | 180 microns | Not published |
| Debris capacity | 7 L | 10 L |
| Cleaning modes | Smart mode and standard mode | Not published |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Yes |
| Retrieval | Self-parking with anti-backflow design | Automatic docking with self-emptying station |
| Solar powered | Yes | Yes |
| Weight | 14.33 lbs | Not published |
| Warranty | 12 months | 24 months |
