Database / Comparison
Aiper Scuba X1 Pro Max vs Beatbot AquaSense 2 Ultra vs Aiper Scuba S1
17 attributes with data · 7 unpublished by any · Robotic Pool Cleaners
Slots
- Aiper Scuba X1 Pro Max
- Beatbot AquaSense 2 Ultra
- Aiper Scuba S1
| Attribute | |||
|---|---|---|---|
| Availability | Buy now | Buy now | Buy now |
| Price | $1,699.99Street price varies by retailer and promotion | $2,299Street price varies by retailer and promotion | $499.99Street price varies by retailer and promotion |
| Category | Robotic Pool Cleaners | Robotic Pool Cleaners | Robotic Pool Cleaners |
| Pool type | In-ground | In-ground | In-ground |
| Cleans | Not published | Water surface, floor, walls, waterline, water clarification | Not published |
| Cleaning coverage↑ | 3,200 sq ft | Not published | 1,600 sq ft |
| Battery runtime↑ | 300 min | Not published | 180 min |
| Cordless↑ | Yes | Yes | Yes |
| Cycle time | Not published | Not published | 45 min |
| Navigation | App-controlled, 5 cleaning modes | HybridSense AI camera mapping | WavePath 2.0 |
| Suction / flow rate↑ | 8,500 GPH | Not published | 4,200 GPH |
| Waterline cleaning↑ | Yes | Yes | Not published |
| Wall climbing↑ | Yes | Yes | Not published |
| Filtration↓ | 3 microns | Not published | Not published |
| Debris capacity↑ | 3.5 L | Not published | 3.5 L |
| Cleaning modes | Eco, auto and max power modes | Not published | Wall, floor, automatic, eco and scheduled |
| Scheduling↑ | Not published | Not published | Yes |
| App control↑ | Yes | Yes | Yes |
| Remote control↑ | Yes | Yes | Not published |
| Retrieval | One-click retrieval from the app | Meets the user at the pool edge, no hook needed | Not published |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).
Not published by any selected robot
These attributes are part of the comparison set, but no manufacturer here states a value. We leave them blank rather than filling them in.
- Max pool length
- Cable length
- Charge time
- Brushes
- Solar powered
- Weight
- Warranty

