Database / Comparison
Ecovacs WINBOT W2S PRO vs Ecovacs WINBOT W2S OMNI
27 attributes with data · 0 unpublished by any · Window Cleaning Robots
Slots
- Ecovacs WINBOT W2S PRO
- Ecovacs WINBOT W2S OMNI
| Attribute | ||
|---|---|---|
| Availability | Buy now | Buy nowWindow category has no spec_definitions yet; robot added without specs |
| Price | $399.99 | $429Manufacturer US store list price |
| Category | Window Cleaning Robots | Window Cleaning Robots |
| Max suction↑ | 10,000 Pa | 8,000 Pa |
| Suction while moving | 3300 | 3000±100 Pa |
| Path planning | WIN-SLAM 4.0 | WIN-SLAM 4.0 |
| Battery life | Not published | 110 min ±10% |
| Automatic spray↑ | Yes | Yes |
| Area per charge (fast mode) | Not published | ca. 65 m² |
| Area per charge (deep mode) | Not published | ca. 26 m² |
| Time per 1x1 m | 1 min 30 s ±15 s (Fast Mode per 1 m²) | 1 min 45 s ±15 s (fast mode) |
| Water tank | 120 ml (4.1 fl oz) | 80 ml ±5 |
| Cleaning solution bottle↑ | Not published | 230 ml |
| Spray nozzles↑ | 3 | Not published |
| Wiping pad material | Not published | Microfibre (both sides) |
| Min. glass thickness↓ | 3 mm | 3 mm |
| Window tilt tolerance | Not published | ±45° |
| Frame types supported | Framed, frameless, tilting, patio/shower glass | With frame & frameless |
| Min. window size | 30 cm x 40 cm | 30 x 40 cm |
| Station adsorption power | Not published | ≥800 N |
| Power-cut hold time↑ | 30 min | 30 min |
| Backup safety rope↑ | Not published | 1 m |
| DC cord length↑ | 6.8 m | 5.5 m |
| Dimensions (L x W x H) | 272 × 272 × 76 mm | 270 x 270 x 76 mm |
| Robot weight | 2.1 | 1.95 kg ±0.1 |
| Battery | Lithium 3000 mAh / 3.6 V | Lithium, 4500 mAh, 24 V |
| Charging time | 3 | ≤3 h |
| Rated power | Not published | 96 W |
| App control↑ | Yes | Yes |
| OTA updates↑ | Not published | Yes |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).


