Scuba S1 vs Scuba V3
Same brand, adjacent models in the range


Aiper Scuba V3
Buy now$949.99
Buy now · Manufacturer US store shows InStock with Add to cart at $949.99 (verified 2026-09-12 market scan).
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S1 lists at $499.99, $450 below Scuba V3 at $949.99.
- Cleaning coverage: Scuba V3 1,614 sq ft versus Scuba S1 1,600 sq ft (1% more). Published data favours Scuba V3.
- Charge time: Scuba V3 5 hours versus Scuba S1 3-4 hours (67% more). Published data favours Scuba S1.
- Suction / flow rate: Scuba V3 4,800 GPH versus Scuba S1 4,200 GPH (14% more). Published data favours Scuba V3.
- Navigation: Scuba S1 — WavePath 2.0; Scuba V3 — Cognitive AI Navium with VisionPath.
- Cleaning modes: Scuba S1 — Floor, wall, automatic, periodic/eco; Scuba V3 — Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode.
Full specification comparison
| Attribute | Scuba S1 | Scuba V3 |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | 1,600 sq ft | 1,614 sq ft |
| Max pool length | 50 ft | Not published |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3-4 hours | 5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath 2.0 | Cognitive AI Navium with VisionPath |
| Suction / flow rate | 4,200 GPH | 4,800 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with one active PVC roller | Not published |
| Filtration | 3 microns | Not published |
| Debris capacity | 3.5 L | 3.5 L |
| Cleaning modes | Floor, wall, automatic, periodic/eco | Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode |
| Scheduling | Yes | Not published |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Retrieval hook included | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published | 18.1 lbs |
| Warranty | Not published by either | Not published by either |
