Scuba S1 vs Scuba V3 Ultra
Same brand, adjacent models in the range


Aiper Scuba V3 Ultra
Buy now$1,999.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S1 lists at $499.99, $1,500 below Scuba V3 Ultra at $1,999.99.
- Battery runtime: Scuba V3 Ultra 480 min versus Scuba S1 180 min (167% more). Published data favours Scuba V3 Ultra.
- Cleaning coverage: Scuba V3 Ultra 3,875 sq ft versus Scuba S1 1,600 sq ft (142% more). Published data favours Scuba V3 Ultra.
- Cleans: Scuba S1 — Floor, walls, waterline; Scuba V3 Ultra — Floor, walls, waterline, surface, sun shelf, chlorine dosing.
- Suction / flow rate: Scuba V3 Ultra 8,500 GPH versus Scuba S1 4,200 GPH (102% more). Published data favours Scuba V3 Ultra.
- Navigation: Scuba S1 — WavePath 2.0; Scuba V3 Ultra — Dual-camera AI vision with ultrasonic sensing.
- Retrieval: Scuba S1 — Retrieval hook included; Scuba V3 Ultra — JellyFloat self-rescue lift.
Full specification comparison
| Attribute | Scuba S1 | Scuba V3 Ultra |
|---|---|---|
| Pool type | In-ground | Not published |
| Cleans | Floor, walls, waterline | Floor, walls, waterline, surface, sun shelf, chlorine dosing |
| Cleaning coverage | 1,600 sq ft | 3,875 sq ft |
| Max pool length | 50 ft | Not published |
| Battery runtime | 180 min | 480 min |
| Cordless | Yes | Not published |
| Cable length | N/A ft | Not published |
| Charge time | 3-4 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath 2.0 | Dual-camera AI vision with ultrasonic sensing |
| Suction / flow rate | 4,200 GPH | 8,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with one active PVC roller | Not published |
| Filtration | 3 microns | Not published |
| Debris capacity | 3.5 L | 3.5 L |
| Cleaning modes | Floor, wall, automatic, periodic/eco | Not published |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Retrieval hook included | JellyFloat self-rescue lift |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published | 28.8 lbs |
| Warranty | Not published by either | Not published by either |
