Scuba S1 vs Scuba X1
Same brand, adjacent models in the range


Aiper Scuba X1
Buy now$799.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S1 lists at $499.99, $300 below Scuba X1 at $799.99.
- Cleaning coverage: Scuba X1 2,150 sq ft versus Scuba S1 1,600 sq ft (34% more). Published data favours Scuba X1.
- Suction / flow rate: Scuba X1 6,600 GPH versus Scuba S1 4,200 GPH (57% more). Published data favours Scuba X1.
- Debris capacity: Scuba X1 5 L versus Scuba S1 3.5 L (43% more). Published data favours Scuba X1.
- Charge time: Scuba X1 4 hours versus Scuba S1 3-4 hours (33% more). Published data favours Scuba S1.
- Max pool length: Scuba X1 66 ft versus Scuba S1 50 ft (32% more). Published data favours Scuba X1.
- Navigation: Scuba S1 — WavePath 2.0; Scuba X1 — WavePath with 14 sensors.
- Brushes: Scuba S1 — Suction with one active PVC roller; Scuba X1 — Suction with dual active front and rear rollers.
Full specification comparison
| Attribute | Scuba S1 | Scuba X1 |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | 1,600 sq ft | 2,150 sq ft |
| Max pool length | 50 ft | 66 ft |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3-4 hours | 4 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath 2.0 | WavePath with 14 sensors |
| Suction / flow rate | 4,200 GPH | 6,600 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with one active PVC roller | Suction with dual active front and rear rollers |
| Filtration | 3 microns | Not published |
| Debris capacity | 3.5 L | 5 L |
| Cleaning modes | Floor, wall, automatic, periodic/eco | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Retrieval hook included | Smart retrieval |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
