Scuba S1 vs C2
Cross-brand cordless rivals at a similar price


Wybot C2
Buy now$499.99
Manufacturer list price on the Wybot US store; recently offered at $499.99.
▼ −$200 · Sep 10, 2026Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Cleaning coverage: C2 2,152 sq ft versus Scuba S1 1,600 sq ft (35% more). Published data favours C2.
- Pool type: Scuba S1 — In-ground; C2 — In-ground and above ground.
- Filtration: C2 10 microns versus Scuba S1 3 microns (233% more). Published data favours Scuba S1.
- Suction / flow rate: Scuba S1 4,200 GPH versus C2 3,592 GPH (17% more). Published data favours Scuba S1.
- Charge time: C2 3 hours versus Scuba S1 3-4 hours (0% more). Published data favours Scuba S1.
- Cleaning modes: Scuba S1 — Floor, wall, automatic, periodic/eco; C2 — Seven modes across six cleaning paths.
- Retrieval: Scuba S1 — Retrieval hook included; C2 — Automatic parking.
Full specification comparison
| Attribute | Scuba S1 | C2 |
|---|---|---|
| Pool type | In-ground | In-ground and above ground |
| Cleans | Floor, walls, waterline | Not published |
| Cleaning coverage | 1,600 sq ft | 2,152 sq ft |
| Max pool length | 50 ft | Not published |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A | N/A |
| Charge time | 3-4 hours | 3 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath 2.0 | Not published |
| Suction / flow rate | 4,200 GPH | 3,592 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with one active PVC roller | Not published |
| Filtration | 3 microns | 10 microns |
| Debris capacity | 3.5 L | Not published |
| Cleaning modes | Floor, wall, automatic, periodic/eco | Seven modes across six cleaning paths |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Not published | Yes |
| Retrieval | Retrieval hook included | Automatic parking |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published | 17.6 lbs |
| Warranty | Not published | 24 months |
