Scuba V3 Ultra vs Scuba S1
Same brand, adjacent models in the range
Aiper Scuba V3 Ultra
Aiper Scuba V3 Ultra
Buy now$1,999.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Aiper Scuba S1
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S1 lists at $499.99, $1,500 below Scuba V3 Ultra at $1,999.99.
- Battery runtime: Scuba V3 Ultra 480 min versus Scuba S1 180 min (167% more). Published data favours Scuba V3 Ultra.
- Cleaning coverage: Scuba V3 Ultra 3,875 sq ft versus Scuba S1 1,600 sq ft (142% more). Published data favours Scuba V3 Ultra.
- Suction / flow rate: Scuba V3 Ultra 8,500 GPH versus Scuba S1 4,200 GPH (102% more). Published data favours Scuba V3 Ultra.
- Navigation: Scuba V3 Ultra — Dual-camera AI vision with ultrasonic sensing; Scuba S1 — WavePath 2.0.
Full specification comparison
| Attribute | Scuba V3 Ultra | Scuba S1 |
|---|---|---|
| Pool type | Not published | In-ground |
| Cleans | Floor, walls, waterline, surface, sun shelf, chlorine dosing | Not published |
| Cleaning coverage | 3,875 sq ft | 1,600 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 480 min | 180 min |
| Cordless | Not published | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 45 min |
| Navigation | Dual-camera AI vision with ultrasonic sensing | WavePath 2.0 |
| Suction / flow rate | 8,500 GPH | 4,200 GPH |
| Waterline cleaning | Yes | Not published |
| Wall climbing | Yes | Not published |
| Brushes | Not published by either | Not published by either |
| Filtration | Not published by either | Not published by either |
| Debris capacity | 3.5 L | 3.5 L |
| Cleaning modes | Not published | Wall, floor, automatic, eco and scheduled |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | JellyFloat self-rescue lift | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 28.8 lbs | Not published |
| Warranty | Not published by either | Not published by either |
