Scuba V3 vs Scuba S1
Same brand, adjacent models in the range

Aiper Scuba V3
Buy now$949.99
Buy now · Manufacturer US store shows InStock with Add to cart at $949.99 (verified 2026-09-12 market scan).
Aiper Scuba S1
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S1 lists at $499.99, $450 below Scuba V3 at $949.99.
- Cleaning coverage: Scuba V3 1,614 sq ft versus Scuba S1 1,600 sq ft (1% more). Published data favours Scuba V3.
- Suction / flow rate: Scuba V3 4,800 GPH versus Scuba S1 4,200 GPH (14% more). Published data favours Scuba V3.
- Navigation: Scuba V3 — Cognitive AI Navium with VisionPath; Scuba S1 — WavePath 2.0.
- Cleaning modes: Scuba V3 — Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode; Scuba S1 — Wall, floor, automatic, eco and scheduled.
Full specification comparison
| Attribute | Scuba V3 | Scuba S1 |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Not published |
| Cleaning coverage | 1,614 sq ft | 1,600 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | 5 hours | Not published |
| Cycle time | Not published | 45 min |
| Navigation | Cognitive AI Navium with VisionPath | WavePath 2.0 |
| Suction / flow rate | 4,800 GPH | 4,200 GPH |
| Waterline cleaning | Yes | Not published |
| Wall climbing | Yes | Not published |
| Brushes | Not published by either | Not published by either |
| Filtration | Not published by either | Not published by either |
| Debris capacity | 3.5 L | 3.5 L |
| Cleaning modes | Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode | Wall, floor, automatic, eco and scheduled |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 18.2 lbs | Not published |
| Warranty | Not published by either | Not published by either |
