AquaSense 2 Ultra vs A100
Same brand, adjacent models in the range

Beatbot AquaSense 2 Ultra
Buy now$2,299
Street price varies by retailer and promotion
▼ −$300 · Sep 19, 2026Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- A100 lists at $1,299, $1,000 below AquaSense 2 Ultra at $2,299.
- Cleaning coverage: AquaSense 2 Ultra 3,875 sq ft versus A100 2,260 sq ft (71% more). Published data favours AquaSense 2 Ultra.
- Pool type: AquaSense 2 Ultra — In-ground; A100 — In-ground and above ground.
- Cleans: AquaSense 2 Ultra — Water surface, floor, walls, waterline, water clarification; A100 — Floor, walls, waterline.
- Debris capacity: AquaSense 2 Ultra 4 L versus A100 2 L (100% more). Published data favours AquaSense 2 Ultra.
- Warranty: AquaSense 2 Ultra 36 months versus A100 24 months (50% more). Published data favours AquaSense 2 Ultra.
- Navigation: AquaSense 2 Ultra — HybridSense AI camera mapping; A100 — Quad-core path optimisation.
Full specification comparison
| Attribute | AquaSense 2 Ultra | A100 |
|---|---|---|
| Pool type | In-ground | In-ground and above ground |
| Cleans | Water surface, floor, walls, waterline, water clarification | Floor, walls, waterline |
| Cleaning coverage | 3,875 sq ft | 2,260 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 600 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A | N/A |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | HybridSense AI camera mapping | Quad-core path optimisation |
| Suction / flow rate | 5,500 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | Not published by either | Not published by either |
| Debris capacity | 4 L | 2 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | Meets the user at the pool edge, no hook needed | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 29.1 lbs | Not published |
| Warranty | 36 months | 24 months |
