AquaSense 2 Ultra vs AquaSense 2
Same brand, adjacent models in the range


Beatbot AquaSense 2
Buy now$799
Beatbot lists this model only through rotating promotional and bundle pricing; no stable list price is published.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- AquaSense 2 lists at $799, $1,500 below AquaSense 2 Ultra at $2,299.
- Battery runtime: AquaSense 2 Ultra 600 min versus AquaSense 2 240 min (150% more). Published data favours AquaSense 2 Ultra.
- Cleaning coverage: AquaSense 2 Ultra 3,875 sq ft versus AquaSense 2 3,230 sq ft (20% more). Published data favours AquaSense 2 Ultra.
- Pool type: AquaSense 2 Ultra — In-ground; AquaSense 2 — In-ground and above ground.
- Cleans: AquaSense 2 Ultra — Water surface, floor, walls, waterline, water clarification; AquaSense 2 — Floor, walls, waterline.
- Debris capacity: AquaSense 2 Ultra 4 L versus AquaSense 2 2 L (100% more). Published data favours AquaSense 2 Ultra.
- Weight: AquaSense 2 Ultra 29.1 lbs versus AquaSense 2 23.08 lbs (26% more). Published data favours AquaSense 2.
- Navigation: AquaSense 2 Ultra — HybridSense AI camera mapping; AquaSense 2 — Sixteen-sensor path optimisation.
Full specification comparison
| Attribute | AquaSense 2 Ultra | AquaSense 2 |
|---|---|---|
| Pool type | In-ground | In-ground and above ground |
| Cleans | Water surface, floor, walls, waterline, water clarification | Floor, walls, waterline |
| Cleaning coverage | 3,875 sq ft | 3,230 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 600 min | 240 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | HybridSense AI camera mapping | Sixteen-sensor path optimisation |
| Suction / flow rate | 5,500 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | Not published by either | Not published by either |
| Debris capacity | 4 L | 2 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | Meets the user at the pool edge, no hook needed | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 29.1 lbs | 23.08 lbs |
| Warranty | 36 months | 36 months |
