AquaSense vs AquaSense 2
Same brand, adjacent models in the range

Beatbot AquaSense
Buy now$799
Manufacturer list price. Beatbot discounts this model heavily and frequently on its own store.
Buy now

Beatbot AquaSense 2
Buy now$799
Beatbot lists this model only through rotating promotional and bundle pricing; no stable list price is published.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Cleaning coverage: AquaSense 2 3,230 sq ft versus AquaSense 2,260 sq ft (43% more). Published data favours AquaSense 2.
- Battery runtime: AquaSense 2 240 min versus AquaSense 210 min (14% more). Published data favours AquaSense 2.
- Warranty: AquaSense 2 36 months versus AquaSense 24 months (50% more). Published data favours AquaSense 2.
- Weight: AquaSense 2 23.08 lbs versus AquaSense 20.5 lbs (13% more). Published data favours AquaSense.
- Navigation: AquaSense — SonicSense ultrasonic AI pool mapping with CleverNav; AquaSense 2 — Sixteen-sensor path optimisation.
Full specification comparison
| Attribute | AquaSense | AquaSense 2 |
|---|---|---|
| Pool type | In-ground and above ground | In-ground and above ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | 2,260 sq ft | 3,230 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 210 min | 240 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense ultrasonic AI pool mapping with CleverNav | Sixteen-sensor path optimisation |
| Suction / flow rate | 5,500 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two pairs of independent roller brushes | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 2 L | 2 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 20.5 lbs | 23.08 lbs |
| Warranty | 24 months | 36 months |
