AquaSense vs AquaSense 2 Ultra
Same brand, adjacent models in the range

Beatbot AquaSense
Buy now$799
Manufacturer list price. Beatbot discounts this model heavily and frequently on its own store.
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- AquaSense lists at $799, $1,500 below AquaSense 2 Ultra at $2,299.
- Battery runtime: AquaSense 2 Ultra 600 min versus AquaSense 210 min (186% more). Published data favours AquaSense 2 Ultra.
- Cleaning coverage: AquaSense 2 Ultra 3,875 sq ft versus AquaSense 2,260 sq ft (71% more). Published data favours AquaSense 2 Ultra.
- Pool type: AquaSense — In-ground and above ground; AquaSense 2 Ultra — In-ground.
- Cleans: AquaSense — Floor, walls, waterline; AquaSense 2 Ultra — Water surface, floor, walls, waterline, water clarification.
- Debris capacity: AquaSense 2 Ultra 4 L versus AquaSense 2 L (100% more). Published data favours AquaSense 2 Ultra.
- Warranty: AquaSense 2 Ultra 36 months versus AquaSense 24 months (50% more). Published data favours AquaSense 2 Ultra.
- Weight: AquaSense 2 Ultra 29.1 lbs versus AquaSense 20.5 lbs (42% more). Published data favours AquaSense.
Full specification comparison
| Attribute | AquaSense | AquaSense 2 Ultra |
|---|---|---|
| Pool type | In-ground and above ground | In-ground |
| Cleans | Floor, walls, waterline | Water surface, floor, walls, waterline, water clarification |
| Cleaning coverage | 2,260 sq ft | 3,875 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 210 min | 600 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense ultrasonic AI pool mapping with CleverNav | HybridSense AI camera mapping |
| Suction / flow rate | 5,500 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two pairs of independent roller brushes | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 2 L | 4 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Not published | Yes |
| Retrieval | Not published | Meets the user at the pool edge, no hook needed |
| Solar powered | Not published by either | Not published by either |
| Weight | 20.5 lbs | 29.1 lbs |
| Warranty | 24 months | 36 months |
