Sora 10 vs A100
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 10 lists at $449, $850 below A100 at $1,299.
- Cleaning coverage: Sora 10 3,299 sq ft versus A100 2,260 sq ft (46% more). Published data favours Sora 10.
- Pool type: Sora 10 — Above-ground and in-ground; A100 — In-ground and above ground.
- Cleans: Sora 10 — Floor, shallow-water and platform, waterline, walls; A100 — Floor, walls, waterline.
- Debris capacity: Sora 10 5 L versus A100 2 L (150% more). Published data favours Sora 10.
- Suction / flow rate: Sora 10 6,800 GPH versus A100 5,500 GPH (24% more). Published data favours Sora 10.
- Navigation: Sora 10 — SonicSense obstacle avoidance with S-shaped floor paths; A100 — Quad-core path optimisation.
Full specification comparison
| Attribute | Sora 10 | A100 |
|---|---|---|
| Pool type | Above-ground and in-ground | In-ground and above ground |
| Cleans | Floor, shallow-water and platform, waterline, walls | Floor, walls, waterline |
| Cleaning coverage | 3,299 sq ft | 2,260 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A | N/A |
| Charge time | 3.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped floor paths | Quad-core path optimisation |
| Suction / flow rate | 6,800 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | 2 front roller brushes | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 5 L | 2 L |
| Cleaning modes | Floor Mode, Wall Mode, Standard Mode, ECO Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | No | Not published |
| Retrieval | Automatic waterline parking | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 18.74 lbs | Not published |
| Warranty | 24 months | 24 months |
