Sora 10 vs AquaSense
Same brand, adjacent models in the range


Beatbot AquaSense
Buy now$799
Manufacturer list price. Beatbot discounts this model heavily and frequently on its own store.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 10 lists at $449, $350 below AquaSense at $799.
- Battery runtime: Sora 10 300 min versus AquaSense 210 min (43% more). Published data favours Sora 10.
- Cleans: Sora 10 — Floor, shallow-water and platform, waterline, walls; AquaSense — Floor, walls, waterline.
- Suction / flow rate: Sora 10 6,800 GPH versus AquaSense 5,500 GPH (24% more). Published data favours Sora 10.
- Brushes: Sora 10 — 2 front roller brushes; AquaSense — Two pairs of independent roller brushes.
Full specification comparison
| Attribute | Sora 10 | AquaSense |
|---|---|---|
| Pool type | Above-ground and in-ground | Not published |
| Cleans | Floor, shallow-water and platform, waterline, walls | Floor, walls, waterline |
| Cleaning coverage | 3,299 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | 210 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | 3.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped floor paths | Not published |
| Suction / flow rate | 6,800 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | 2 front roller brushes | Two pairs of independent roller brushes |
| Filtration | 150 microns | Not published |
| Debris capacity | 5 L | Not published |
| Cleaning modes | Floor Mode, Wall Mode, Standard Mode, ECO Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | No | Not published |
| Retrieval | Automatic waterline parking | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 18.74 lbs | Not published |
| Warranty | 24 months | Not published |
