Sora 10 vs AquaSense 2
Same brand, adjacent models in the range


Beatbot AquaSense 2
Buy now$799
Beatbot lists this model only through rotating promotional and bundle pricing; no stable list price is published.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 10 lists at $449, $350 below AquaSense 2 at $799.
- Battery runtime: Sora 10 300 min versus AquaSense 2 240 min (25% more). Published data favours Sora 10.
- Cleaning coverage: Sora 10 3,299 sq ft versus AquaSense 2 3,230 sq ft (2% more). Published data favours Sora 10.
- Pool type: Sora 10 — Above-ground and in-ground; AquaSense 2 — In-ground and above ground.
- Cleans: Sora 10 — Floor, shallow-water and platform, waterline, walls; AquaSense 2 — Floor, walls, waterline.
- Debris capacity: Sora 10 5 L versus AquaSense 2 2 L (150% more). Published data favours Sora 10.
- Warranty: AquaSense 2 36 months versus Sora 10 24 months (50% more). Published data favours AquaSense 2.
- Suction / flow rate: Sora 10 6,800 GPH versus AquaSense 2 5,500 GPH (24% more). Published data favours Sora 10.
Full specification comparison
| Attribute | Sora 10 | AquaSense 2 |
|---|---|---|
| Pool type | Above-ground and in-ground | In-ground and above ground |
| Cleans | Floor, shallow-water and platform, waterline, walls | Floor, walls, waterline |
| Cleaning coverage | 3,299 sq ft | 3,230 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | 240 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped floor paths | Sixteen-sensor path optimisation |
| Suction / flow rate | 6,800 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | 2 front roller brushes | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 5 L | 2 L |
| Cleaning modes | Floor Mode, Wall Mode, Standard Mode, ECO Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | No | Not published |
| Retrieval | Automatic waterline parking | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 18.74 lbs | 23.08 lbs |
| Warranty | 24 months | 36 months |
