Sora 10 vs P300 Pro
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 10 lists at $449, $2,450 below P300 Pro at $2,899.
- Battery runtime: P300 Pro 660 min versus Sora 10 300 min (120% more). Published data favours P300 Pro.
- Cleaning coverage: P300 Pro 3,875 sq ft versus Sora 10 3,299 sq ft (17% more). Published data favours P300 Pro.
- Cleans: Sora 10 — Floor, shallow-water and platform, waterline, walls; P300 Pro — Water surface, floor, walls, waterline, water clarification.
- Warranty: P300 Pro 36 months versus Sora 10 24 months (50% more). Published data favours P300 Pro.
- Remote control: published for P300 Pro, not for Sora 10.
- Navigation: Sora 10 — SonicSense obstacle avoidance with S-shaped floor paths; P300 Pro — Twenty-two-sensor path optimisation.
Full specification comparison
| Attribute | Sora 10 | P300 Pro |
|---|---|---|
| Pool type | Above-ground and in-ground | Not published |
| Cleans | Floor, shallow-water and platform, waterline, walls | Water surface, floor, walls, waterline, water clarification |
| Cleaning coverage | 3,299 sq ft | 3,875 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | 660 min |
| Cordless | Yes | Yes |
| Cable length | N/A | N/A |
| Charge time | 3.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped floor paths | Twenty-two-sensor path optimisation |
| Suction / flow rate | 6,800 GPH | Not published |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | 2 front roller brushes | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 5 L | Not published |
| Cleaning modes | Floor Mode, Wall Mode, Standard Mode, ECO Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Not published |
| Remote control | No | Yes |
| Retrieval | Automatic waterline parking | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 18.74 lbs | Not published |
| Warranty | 24 months | 36 months |
