Sora 70 vs Scuba S1 Pro
Cross-brand cordless rivals at a similar price

Beatbot Sora 70
Buy now$1,099
Manufacturer sale price on beatbot.com (MSRP $1499)
▼ −$400 · Sep 20, 2026Buy now

Aiper Scuba S1 Pro
Buy now$999.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
▼ −$200 · Sep 12, 2026Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S1 Pro lists at $999.99, $99.01 below Sora 70 at $1,099.
- Battery runtime: Sora 70 300 min versus Scuba S1 Pro 180 min (67% more). Published data favours Sora 70.
- Cleaning coverage: Sora 70 3,229 sq ft versus Scuba S1 Pro 2,150 sq ft (50% more). Published data favours Sora 70.
- Pool type: Sora 70 — Above-ground and in-ground; Scuba S1 Pro — In-ground.
- Cleans: Sora 70 — Water surface, floor, waterline, walls; Scuba S1 Pro — Floor, walls, waterline.
- Filtration: Sora 70 150 microns versus Scuba S1 Pro 3 microns (4900% more). Published data favours Scuba S1 Pro.
- Debris capacity: Sora 70 6 L versus Scuba S1 Pro 5 L (20% more). Published data favours Sora 70.
- Charge time: Sora 70 4.5 hours versus Scuba S1 Pro 4 hours (13% more). Published data favours Scuba S1 Pro.
Full specification comparison
| Attribute | Sora 70 | Scuba S1 Pro |
|---|---|---|
| Pool type | Above-ground and in-ground | In-ground |
| Cleans | Water surface, floor, waterline, walls | Floor, walls, waterline |
| Cleaning coverage | 3,229 sq ft | 2,150 sq ft |
| Max pool length | Not published | 66 ft |
| Battery runtime | 300 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A | N/A |
| Charge time | 4.5 hours | 4 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped paths | WavePath Navigation 2.0 with four infrared sensors |
| Suction / flow rate | 6,800 GPH | 6,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Dual-group roller brush system (4 bottom roller brushes) | Suction with dual active front and rear PVC rollers |
| Filtration | 150 microns | 3 microns |
| Debris capacity | 6 L | 5 L |
| Cleaning modes | Water Surface Mode, Floor Mode, Wall Mode, Pro Mode, Standard Mode, Eco Mode | Floor, wall, waterline, auto and eco |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | Automatic surface parking with one-touch app retrieval | Retrieval hook included |
| Solar powered | Not published by either | Not published by either |
| Weight | 22.9 lbs | Not published |
| Warranty | 36 months | Not published |
