Sora 70 vs A100
Same brand, adjacent models in the range

Beatbot Sora 70
Buy now$1,099
Manufacturer sale price on beatbot.com (MSRP $1499)
▼ −$400 · Sep 20, 2026Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 70 lists at $1,099, $200 below A100 at $1,299.
- Cleaning coverage: Sora 70 3,229 sq ft versus A100 2,260 sq ft (43% more). Published data favours Sora 70.
- Pool type: Sora 70 — Above-ground and in-ground; A100 — In-ground and above ground.
- Cleans: Sora 70 — Water surface, floor, waterline, walls; A100 — Floor, walls, waterline.
- Debris capacity: Sora 70 6 L versus A100 2 L (200% more). Published data favours Sora 70.
- Warranty: Sora 70 36 months versus A100 24 months (50% more). Published data favours Sora 70.
- Suction / flow rate: Sora 70 6,800 GPH versus A100 5,500 GPH (24% more). Published data favours Sora 70.
- Navigation: Sora 70 — SonicSense obstacle avoidance with S-shaped paths; A100 — Quad-core path optimisation.
Full specification comparison
| Attribute | Sora 70 | A100 |
|---|---|---|
| Pool type | Above-ground and in-ground | In-ground and above ground |
| Cleans | Water surface, floor, waterline, walls | Floor, walls, waterline |
| Cleaning coverage | 3,229 sq ft | 2,260 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A | N/A |
| Charge time | 4.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped paths | Quad-core path optimisation |
| Suction / flow rate | 6,800 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Dual-group roller brush system (4 bottom roller brushes) | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 6 L | 2 L |
| Cleaning modes | Water Surface Mode, Floor Mode, Wall Mode, Pro Mode, Standard Mode, Eco Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | Automatic surface parking with one-touch app retrieval | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 22.9 lbs | Not published |
| Warranty | 36 months | 24 months |
