Sora 70 vs P300 Pro
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 70 lists at $1,099, $1,800 below P300 Pro at $2,899.
- Battery runtime: P300 Pro 660 min versus Sora 70 300 min (120% more). Published data favours P300 Pro.
- Cleaning coverage: P300 Pro 3,875 sq ft versus Sora 70 3,229 sq ft (20% more). Published data favours P300 Pro.
- Cleans: Sora 70 — Water surface, floor, waterline, walls; P300 Pro — Water surface, floor, walls, waterline, water clarification.
- Navigation: Sora 70 — SonicSense obstacle avoidance with S-shaped paths; P300 Pro — Twenty-two-sensor path optimisation.
Full specification comparison
| Attribute | Sora 70 | P300 Pro |
|---|---|---|
| Pool type | Above-ground and in-ground | Not published |
| Cleans | Water surface, floor, waterline, walls | Water surface, floor, walls, waterline, water clarification |
| Cleaning coverage | 3,229 sq ft | 3,875 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | 660 min |
| Cordless | Yes | Yes |
| Cable length | N/A | N/A |
| Charge time | 4.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped paths | Twenty-two-sensor path optimisation |
| Suction / flow rate | 6,800 GPH | Not published |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Dual-group roller brush system (4 bottom roller brushes) | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 6 L | Not published |
| Cleaning modes | Water Surface Mode, Floor Mode, Wall Mode, Pro Mode, Standard Mode, Eco Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Not published |
| Remote control | Yes | Yes |
| Retrieval | Automatic surface parking with one-touch app retrieval | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 22.9 lbs | Not published |
| Warranty | 36 months | 36 months |
