Explorer E70 vs Nautilus Titan
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E70
Buy now$2,099
Manufacturer list price on the Maytronics US store.
Buy now

Maytronics Dolphin Nautilus Titan
Buy now$1,449
Manufacturer list price on the Maytronics US store; recently listed down to $1,449.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Nautilus Titan lists at $1,449, $650 below Explorer E70 at $2,099.
- Warranty: Explorer E70 36 months versus Nautilus Titan 12 months (200% more). Published data favours Explorer E70.
- Weight: Explorer E70 24.3 lbs versus Nautilus Titan 22.6 lbs (8% more). Published data favours Nautilus Titan.
- Brushes: Explorer E70 — Two brushes, standard plus combined, with active brush; Nautilus Titan — Two brushes, standard plus combined.
Full specification comparison
| Attribute | Explorer E70 | Nautilus Titan |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 5,000 GPH | 5,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes, standard plus combined, with active brush | Two brushes, standard plus combined |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.3 lbs | 22.6 lbs |
| Warranty | 36 months | 12 months |
