Sigma vs Explorer E70
Same brand, adjacent models in the range

Maytronics Dolphin Sigma
Buy now$2,999
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.

Maytronics Dolphin Explorer E70
Buy now$2,099
Manufacturer list price on the Maytronics US store.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Explorer E70 lists at $2,099, $900 below Sigma at $2,999.
- Suction / flow rate: Explorer E70 5,000 GPH versus Sigma 4,500 GPH (11% more). Published data favours Explorer E70.
- Weight: Sigma 24.6 lbs versus Explorer E70 24.3 lbs (1% more). Published data favours Explorer E70.
- Brushes: Sigma — Combined brush; Explorer E70 — Two brushes, standard plus combined, with active brush.
Full specification comparison
| Attribute | Sigma | Explorer E70 |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | N/A min | N/A min |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | N/A hours | N/A hours |
| Cycle time | 150 min | Not published |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,500 GPH | 5,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Combined brush | Two brushes, standard plus combined, with active brush |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published | Selectable 1.5, 2 and 2.5-hour cycles |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | No | Not published |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.6 lbs | 24.3 lbs |
| Warranty | 36 months | 36 months |
