WINBOT mini 2 vs 2S
Highest-completeness models in the category


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT mini 2 lists at $189, $110 below 2S at $299.
- Path planning: WINBOT mini 2 — WIN-SLAM 4.0; 2S — AI Technology V4 / Zigzag then N-way.
- Battery life: WINBOT mini 2 — Unlimited (corded); 2S — 20.
- Spray nozzles: WINBOT mini 2 4 versus 2S 2 (100% more). Published data favours WINBOT mini 2.
- Rated power: 2S 72 W versus WINBOT mini 2 66 W (9% more).
- Cleaning solution bottle: WINBOT mini 2 230 ml versus 2S 220 ml (5% more). Published data favours WINBOT mini 2.
- Water tank: WINBOT mini 2 — 50 ml; 2S — 52.
- Wiping pad material: WINBOT mini 2 — Microfiber (both sides); 2S — Micro-fiber.
Full specification comparison
| Attribute | WINBOT mini 2 | 2S |
|---|---|---|
| Max suction | 8,000 Pa | Not published |
| Suction while moving | 3400 Pa | Not published |
| Path planning | WIN-SLAM 4.0 | AI Technology V4 / Zigzag then N-way |
| Battery life | Unlimited (corded) | 20 |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published by either | Not published by either |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | 2 min 30 s ±10 s (fast mode) | Not published |
| Water tank | 50 ml | 52 |
| Cleaning solution bottle | 230 ml | 220 ml |
| Spray nozzles | 4 | 2 |
| Wiping pad material | Microfiber (both sides) | Micro-fiber |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | With frame & frameless | Not published |
| Min. window size | 25 cm x 25 cm | >40x40 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | 30 min | Not published |
| Backup safety rope | 3.3 m | Not published |
| DC cord length | 3.5 m | Not published |
| Dimensions (L x W x H) | 215 x 215 x 55 mm | 240x240x86 |
| Robot weight | 1.3 kg | 1.3 |
| Battery | 3000 mAh | Not published |
| Charging time | 3 h | Not published |
| Rated power | 66 W | 72 W |
| App control | Yes | Yes |
| OTA updates | Not published | Yes |
