WINBOT mini vs WINBOT mini 2
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT mini lists at $170, $69.99 below WINBOT mini 2 at $239.99.
- Max suction: WINBOT mini 2 8,000 Pa versus WINBOT mini 7,500 Pa (7% more). Published data favours WINBOT mini 2.
- Path planning: WINBOT mini — WIN-SLAM 3.0; WINBOT mini 2 — WIN-SLAM 4.0.
- Water tank: WINBOT mini — 60 ml; WINBOT mini 2 — 50 ml.
- Min. window size: WINBOT mini — 22 cm x 25 cm; WINBOT mini 2 — 25 cm x 25 cm.
Full specification comparison
| Attribute | WINBOT mini | WINBOT mini 2 |
|---|---|---|
| Max suction | 7,500 Pa | 8,000 Pa |
| Suction while moving | Not published by either | Not published by either |
| Path planning | WIN-SLAM 3.0 | WIN-SLAM 4.0 |
| Battery life | Not published by either | Not published by either |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published by either | Not published by either |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | Not published by either | Not published by either |
| Water tank | 60 ml | 50 ml |
| Cleaning solution bottle | Not published by either | Not published by either |
| Spray nozzles | Not published by either | Not published by either |
| Wiping pad material | Not published by either | Not published by either |
| Min. glass thickness | Not published by either | Not published by either |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Not published by either | Not published by either |
| Min. window size | 22 cm x 25 cm | 25 cm x 25 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | 30 min | Not published |
| Backup safety rope | Not published by either | Not published by either |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | 215 x 215 x 55 mm | 215 x 215 x 55 mm |
| Robot weight | 1.3 kg | 1.3 kg |
| Battery | 3000 mAh | 3000 mAh |
| Charging time | Not published by either | Not published by either |
| Rated power | Not published by either | Not published by either |
| App control | Not published by either | Not published by either |
| OTA updates | Not published by either | Not published by either |
