WINBOT W2S OMNI vs WINBOT W2S PRO
Same brand, adjacent models in the range

Ecovacs WINBOT W2S OMNI
Buy now$429
Manufacturer US store list price
Buy now · Window category has no spec_definitions yet; robot added without specs

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT W2S PRO lists at $399.99, $29.01 below WINBOT W2S OMNI at $429.
- Max suction: WINBOT W2S PRO 10,000 Pa versus WINBOT W2S OMNI 8,000 Pa (25% more). Published data favours WINBOT W2S PRO.
- Suction while moving: WINBOT W2S OMNI — 3000±100 Pa; WINBOT W2S PRO — 3300.
- DC cord length: WINBOT W2S PRO 6.8 m versus WINBOT W2S OMNI 5.5 m (24% more). Published data favours WINBOT W2S PRO.
- Time per 1x1 m: WINBOT W2S OMNI — 1 min 45 s ±15 s (fast mode); WINBOT W2S PRO — 1 min 30 s ±15 s (Fast Mode per 1 m²).
- Water tank: WINBOT W2S OMNI — 80 ml ±5; WINBOT W2S PRO — 120 ml (4.1 fl oz).
- Frame types supported: WINBOT W2S OMNI — With frame & frameless; WINBOT W2S PRO — Framed, frameless, tilting, patio/shower glass.
- Min. window size: WINBOT W2S OMNI — 30 x 40 cm; WINBOT W2S PRO — 30 cm x 40 cm.
Full specification comparison
| Attribute | WINBOT W2S OMNI | WINBOT W2S PRO |
|---|---|---|
| Max suction | 8,000 Pa | 10,000 Pa |
| Suction while moving | 3000±100 Pa | 3300 |
| Path planning | WIN-SLAM 4.0 | WIN-SLAM 4.0 |
| Battery life | 110 min ±10% | Not published |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | ca. 65 m² | Not published |
| Area per charge (deep mode) | ca. 26 m² | Not published |
| Time per 1x1 m | 1 min 45 s ±15 s (fast mode) | 1 min 30 s ±15 s (Fast Mode per 1 m²) |
| Water tank | 80 ml ±5 | 120 ml (4.1 fl oz) |
| Cleaning solution bottle | 230 ml | Not published |
| Spray nozzles | Not published | 3 |
| Wiping pad material | Microfibre (both sides) | Not published |
| Min. glass thickness | 3 mm | 3 mm |
| Window tilt tolerance | ±45° | Not published |
| Frame types supported | With frame & frameless | Framed, frameless, tilting, patio/shower glass |
| Min. window size | 30 x 40 cm | 30 cm x 40 cm |
| Station adsorption power | ≥800 N | Not published |
| Power-cut hold time | 30 min | 30 min |
| Backup safety rope | 1 m | Not published |
| DC cord length | 5.5 m | 6.8 m |
| Dimensions (L x W x H) | 270 x 270 x 76 mm | 272 × 272 × 76 mm |
| Robot weight | 1.95 kg ±0.1 | 2.1 |
| Battery | Lithium, 4500 mAh, 24 V | Lithium 3000 mAh / 3.6 V |
| Charging time | ≤3 h | 3 |
| Rated power | 96 W | Not published |
| App control | Yes | Yes |
| OTA updates | Yes | Not published |
