WINBOT W2S OMNI vs WINBOT W2S PRO OMNI
Same brand, adjacent models in the range

Ecovacs WINBOT W2S OMNI
Buy now$599.99
Manufacturer US store list price
Buy now · Window category has no spec_definitions yet; robot added without specs

Ecovacs WINBOT W2S PRO OMNI
Buy now$599.99
Manufacturer US store list price (package option also listed at $544)
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Max suction: WINBOT W2S PRO OMNI 10,000 Pa versus WINBOT W2S OMNI 8,000 Pa (25% more). Published data favours WINBOT W2S PRO OMNI.
- Battery life: WINBOT W2S OMNI — 110 min ±10%; WINBOT W2S PRO OMNI — Up to 110 minutes.
- Backup safety rope: WINBOT W2S PRO OMNI 5.5 m versus WINBOT W2S OMNI 1 m (450% more). Published data favours WINBOT W2S PRO OMNI.
- Water tank: WINBOT W2S OMNI — 80 ml ±5; WINBOT W2S PRO OMNI — 120 ml (4.1 fl oz).
- Frame types supported: WINBOT W2S OMNI — With frame & frameless; WINBOT W2S PRO OMNI — Framed, frameless, tilting, patio/shower glass.
- Min. window size: WINBOT W2S OMNI — 30 x 40 cm; WINBOT W2S PRO OMNI — 30 cm x 40 cm.
- Station adsorption power: WINBOT W2S OMNI — ≥800 N; WINBOT W2S PRO OMNI — Over 800 N suction hold.
Full specification comparison
| Attribute | WINBOT W2S OMNI | WINBOT W2S PRO OMNI |
|---|---|---|
| Max suction | 8,000 Pa | 10,000 Pa |
| Suction while moving | 3000±100 Pa | Not published |
| Path planning | WIN-SLAM 4.0 | WIN-SLAM 4.0 |
| Battery life | 110 min ±10% | Up to 110 minutes |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | ca. 65 m² | Not published |
| Area per charge (deep mode) | ca. 26 m² | Not published |
| Time per 1x1 m | 1 min 45 s ±15 s (fast mode) | Not published |
| Water tank | 80 ml ±5 | 120 ml (4.1 fl oz) |
| Cleaning solution bottle | 230 ml | Not published |
| Spray nozzles | Not published | 3 |
| Wiping pad material | Microfibre (both sides) | Not published |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | ±45° | Not published |
| Frame types supported | With frame & frameless | Framed, frameless, tilting, patio/shower glass |
| Min. window size | 30 x 40 cm | 30 cm x 40 cm |
| Station adsorption power | ≥800 N | Over 800 N suction hold |
| Power-cut hold time | 30 min | 30 min |
| Backup safety rope | 1 m | 5.5 m |
| DC cord length | 5.5 m | Not published |
| Dimensions (L x W x H) | 270 x 270 x 76 mm | Not published |
| Robot weight | 1.95 kg ±0.1 | Not published |
| Battery | Lithium, 4500 mAh, 24 V | Not published |
| Charging time | ≤3 h | Not published |
| Rated power | 96 W | Not published |
| App control | Yes | Yes |
| OTA updates | Yes | Not published |
