WINBOT W2S OMNI vs 298
Highest-completeness models in the category

Ecovacs WINBOT W2S OMNI
Buy now$599.99
Manufacturer US store list price
Buy now · Window category has no spec_definitions yet; robot added without specs

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- 298 lists at $199, $400.99 below WINBOT W2S OMNI at $599.99.
- Path planning: WINBOT W2S OMNI — WIN-SLAM 4.0; 298 — AI Technology V3.1 / Liner clean.
- Battery life: WINBOT W2S OMNI — 110 min ±10%; 298 — 20.
- Rated power: WINBOT W2S OMNI 96 W versus 298 72 W (33% more).
- Cleaning solution bottle: WINBOT W2S OMNI 230 ml versus 298 220 ml (5% more). Published data favours WINBOT W2S OMNI.
- Area per charge (fast mode): WINBOT W2S OMNI — ca. 65 m²; 298 — 40.
- Water tank: WINBOT W2S OMNI — 80 ml ±5; 298 — 40.
- Wiping pad material: WINBOT W2S OMNI — Microfibre (both sides); 298 — Micro-fiber.
Full specification comparison
| Attribute | WINBOT W2S OMNI | 298 |
|---|---|---|
| Max suction | 8,000 Pa | Not published |
| Suction while moving | 3000±100 Pa | Not published |
| Path planning | WIN-SLAM 4.0 | AI Technology V3.1 / Liner clean |
| Battery life | 110 min ±10% | 20 |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | ca. 65 m² | 40 |
| Area per charge (deep mode) | ca. 26 m² | Not published |
| Time per 1x1 m | 1 min 45 s ±15 s (fast mode) | Not published |
| Water tank | 80 ml ±5 | 40 |
| Cleaning solution bottle | 230 ml | 220 ml |
| Spray nozzles | Not published | 1 |
| Wiping pad material | Microfibre (both sides) | Micro-fiber |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | ±45° | Not published |
| Frame types supported | With frame & frameless | Not published |
| Min. window size | 30 x 40 cm | >40x40 cm |
| Station adsorption power | ≥800 N | Not published |
| Power-cut hold time | 30 min | Not published |
| Backup safety rope | 1 m | Not published |
| DC cord length | 5.5 m | Not published |
| Dimensions (L x W x H) | 270 x 270 x 76 mm | 240x240x100 |
| Robot weight | 1.95 kg ±0.1 | 1.28 |
| Battery | Lithium, 4500 mAh, 24 V | Not published |
| Charging time | ≤3 h | Not published |
| Rated power | 96 W | 72 W |
| App control | Yes | Not published |
| OTA updates | Yes | Not published |
