WINBOT W2S OMNI vs N1 Window Cleaning Robot
Highest-completeness models in the category

Ecovacs WINBOT W2S OMNI
Buy now$599.99
Manufacturer US store list price
Buy now · Window category has no spec_definitions yet; robot added without specs

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- N1 Window Cleaning Robot lists at $179, $420.99 below WINBOT W2S OMNI at $599.99.
- Path planning: WINBOT W2S OMNI — WIN-SLAM 4.0; N1 Window Cleaning Robot — Z/N path planning.
- Cleaning solution bottle: WINBOT W2S OMNI 230 ml versus N1 Window Cleaning Robot 100 ml (130% more). Published data favours WINBOT W2S OMNI.
- Area per charge (fast mode): WINBOT W2S OMNI — ca. 65 m²; N1 Window Cleaning Robot — 32.
- Water tank: WINBOT W2S OMNI — 80 ml ±5; N1 Window Cleaning Robot — 120.
- Wiping pad material: WINBOT W2S OMNI — Microfibre (both sides); N1 Window Cleaning Robot — Microfiber (washable).
- Min. window size: WINBOT W2S OMNI — 30 x 40 cm; N1 Window Cleaning Robot — 30 × 45 cm.
- Dimensions (L x W x H): WINBOT W2S OMNI — 270 x 270 x 76 mm; N1 Window Cleaning Robot — 215 × 215 × 59.
Full specification comparison
| Attribute | WINBOT W2S OMNI | N1 Window Cleaning Robot |
|---|---|---|
| Max suction | 8,000 Pa | 8,000 Pa |
| Suction while moving | 3000±100 Pa | Not published |
| Path planning | WIN-SLAM 4.0 | Z/N path planning |
| Battery life | 110 min ±10% | Not published |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | ca. 65 m² | 32 |
| Area per charge (deep mode) | ca. 26 m² | Not published |
| Time per 1x1 m | 1 min 45 s ±15 s (fast mode) | Not published |
| Water tank | 80 ml ±5 | 120 |
| Cleaning solution bottle | 230 ml | 100 ml |
| Spray nozzles | Not published by either | Not published by either |
| Wiping pad material | Microfibre (both sides) | Microfiber (washable) |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | ±45° | Not published |
| Frame types supported | With frame & frameless | Not published |
| Min. window size | 30 x 40 cm | 30 × 45 cm |
| Station adsorption power | ≥800 N | Not published |
| Power-cut hold time | 30 min | 30 min |
| Backup safety rope | 1 m | Not published |
| DC cord length | 5.5 m | Not published |
| Dimensions (L x W x H) | 270 x 270 x 76 mm | 215 × 215 × 59 |
| Robot weight | 1.95 kg ±0.1 | 1.3 |
| Battery | Lithium, 4500 mAh, 24 V | Not published |
| Charging time | ≤3 h | Not published |
| Rated power | 96 W | Not published |
| App control | Yes | Yes |
| OTA updates | Yes | Not published |
