2S vs WINBOT mini 2
Different approaches at a similar price


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT mini 2 lists at $239.99, $59.01 below 2S at $299.
- Path planning: 2S — AI Technology V4 / Zigzag then N-way; WINBOT mini 2 — WIN-SLAM 4.0.
- Water tank: 2S — 52; WINBOT mini 2 — 50 ml.
- Min. window size: 2S — >40x40 cm; WINBOT mini 2 — 25 cm x 25 cm.
- Dimensions (L x W x H): 2S — 240x240x86; WINBOT mini 2 — 215 x 215 x 55 mm.
- Robot weight: 2S — 1.3; WINBOT mini 2 — 1.3 kg.
Full specification comparison
| Attribute | 2S | WINBOT mini 2 |
|---|---|---|
| Max suction | Not published | 8,000 Pa |
| Suction while moving | Not published by either | Not published by either |
| Path planning | AI Technology V4 / Zigzag then N-way | WIN-SLAM 4.0 |
| Battery life | 20 | Not published |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published by either | Not published by either |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | Not published by either | Not published by either |
| Water tank | 52 | 50 ml |
| Cleaning solution bottle | 220 ml | Not published |
| Spray nozzles | 2 | Not published |
| Wiping pad material | Micro-fiber | Not published |
| Min. glass thickness | Not published by either | Not published by either |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Not published by either | Not published by either |
| Min. window size | >40x40 cm | 25 cm x 25 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | Not published by either | Not published by either |
| Backup safety rope | Not published by either | Not published by either |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | 240x240x86 | 215 x 215 x 55 mm |
| Robot weight | 1.3 | 1.3 kg |
| Battery | Not published | 3000 mAh |
| Charging time | Not published by either | Not published by either |
| Rated power | 72 W | Not published |
| App control | Yes | Not published |
| OTA updates | Yes | Not published |
