MW-SC09 Plus vs MW-SC02
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- MW-SC02 lists at $229.99, $410 below MW-SC09 Plus at $639.99.
- Maximum cat weight: MW-SC09 Plus 30 lbs versus MW-SC02 22 lbs (36% more). Published data favours MW-SC09 Plus.
- Entry height: MW-SC09 Plus 8.27 in versus MW-SC02 6.8 in (22% more). Published data favours MW-SC02.
- Operating noise: MW-SC02 38 dB versus MW-SC09 Plus 36 dB (6% more). Published data favours MW-SC09 Plus.
- Cleaning cycle trigger: MW-SC09 Plus — Automatic after the cat leaves, plus manual and timer modes; MW-SC02 — Automatically after the cat leaves the box.
- Odor control method: MW-SC09 Plus — Odour-proof cover plus ammonia-breaking deodorising gel; MW-SC02 — Odour-proof cover plus scented deodorising gel.
- Interior dimensions: MW-SC09 Plus — 106 L interior space; MW-SC02 — 75 L interior space.
- Footprint: MW-SC09 Plus — 20 x 21.5 x 20 in; MW-SC02 — 19.3 x 19.3 x 21.45 in.
Full specification comparison
| Attribute | MW-SC09 Plus | MW-SC02 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3.3 lbs | 3.3 lbs |
| Maximum cat weight | 30 lbs | 22 lbs |
| Waste drawer capacity | 6.7 L | Not published |
| Litter type required | Clumping litter, particle length under 15 mm | Clumping litter, particle length under 15 mm |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Automatic after the cat leaves, plus manual and timer modes | Automatically after the cat leaves the box |
| Adjustable cycle delay | Yes | Not published |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | Odour-proof cover plus ammonia-breaking deodorising gel | Odour-proof cover plus scented deodorising gel |
| Entry height | 8.27 in | 6.8 in |
| Interior dimensions | 106 L interior space | 75 L interior space |
| Footprint | 20 x 21.5 x 20 in | 19.3 x 19.3 x 21.45 in |
| Operating noise | 36 dB | 38 dB |
| Power source | Not published by either | Not published by either |
| Battery backup | Not published by either | Not published by either |
| Warranty | 12 months | Not published |
