MW-SC09 Plus vs Litter-Robot 4
Cross-brand multi-cat rivals at a similar price

Meowant MW-SC09 Plus
Buy now$649.99
Currently listed price on meowant.com.
List price · checked Oct 27, 2026▼ −$10 · Oct 16, 2026Buy now

Whisker Litter-Robot 4
Buy now$699
Whisker lists the unit from $699; colour and bundle options raise the price.
List price · checked Oct 27, 2026Buy now
Verdict
MW-SC09 Plus has the lower list price ($649.99 vs $699). On the attributes both makers publish with a clear better direction, the published figures favour MW-SC09 Plus on 0 and Litter-Robot 4 on 1. This summary uses manufacturer-published data only; we have not tested either model.
Key differences
| Attribute | MW-SC09 Plus | Litter-Robot 4 |
|---|---|---|
| List price | $649.99 | $699 |
| Minimum cat weight | 3.3 lbs | 3 lbs |
| Litter type required | Clumping litter, particle length under 15 mm | Clumping clay litter |
| Cleaning cycle trigger | Automatic after the cat leaves, plus manual and timer modes | SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register) |
| Odor control method | Odour-proof cover plus ammonia-breaking deodorising gel | Sealed waste drawer with carbon filter |
Who should buy which
- Choose the MW-SC09 Plus if you prioritise a lower list price, based on published figures.
- Choose the Litter-Robot 4 if you prioritise Minimum cat weight, based on published figures.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- MW-SC09 Plus lists at $649.99, $49.01 below Litter-Robot 4 at $699.
- Minimum cat weight: MW-SC09 Plus 3.3 lbs versus Litter-Robot 4 3 lbs (10% more). Published data favours Litter-Robot 4.
- Litter type required: MW-SC09 Plus — Clumping litter, particle length under 15 mm; Litter-Robot 4 — Clumping clay litter.
- Cleaning cycle trigger: MW-SC09 Plus — Automatic after the cat leaves, plus manual and timer modes; Litter-Robot 4 — SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register).
- Odor control method: MW-SC09 Plus — Odour-proof cover plus ammonia-breaking deodorising gel; Litter-Robot 4 — Sealed waste drawer with carbon filter.
Full specification comparison
| Attribute | MW-SC09 Plus | Litter-Robot 4 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3.3 lbs | 3 lbs |
| Maximum cat weight | 30 lbs | Not published |
| Waste drawer capacity | 6.7 L | Not published |
| Litter type required | Clumping litter, particle length under 15 mm | Clumping clay litter |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Automatic after the cat leaves, plus manual and timer modes | SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register) |
| Adjustable cycle delay | Yes | Yes |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | Odour-proof cover plus ammonia-breaking deodorising gel | Sealed waste drawer with carbon filter |
| Entry height | 8.27 in | Not published |
| Interior dimensions | 106 L interior space | Not published |
| Footprint | 20 x 21.5 x 20 in | Not published |
| Operating noise | 36 dB | Not published |
| Power source | Not published | AC power |
| Battery backup | Not published by either | Not published by either |
| Warranty | 12 months | 12 months |
