N1 Window Cleaning Robot vs WINBOT mini 2
Different approaches at a similar price


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- N1 Window Cleaning Robot lists at $179, $60.99 below WINBOT mini 2 at $239.99.
- Path planning: N1 Window Cleaning Robot — Z/N path planning; WINBOT mini 2 — WIN-SLAM 4.0.
- Water tank: N1 Window Cleaning Robot — 120; WINBOT mini 2 — 50 ml.
- Min. window size: N1 Window Cleaning Robot — 30 × 45 cm; WINBOT mini 2 — 25 cm x 25 cm.
- Dimensions (L x W x H): N1 Window Cleaning Robot — 215 × 215 × 59; WINBOT mini 2 — 215 x 215 x 55 mm.
- Robot weight: N1 Window Cleaning Robot — 1.3; WINBOT mini 2 — 1.3 kg.
Full specification comparison
| Attribute | N1 Window Cleaning Robot | WINBOT mini 2 |
|---|---|---|
| Max suction | 8,000 Pa | 8,000 Pa |
| Suction while moving | Not published by either | Not published by either |
| Path planning | Z/N path planning | WIN-SLAM 4.0 |
| Battery life | Not published by either | Not published by either |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | 32 | Not published |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | Not published by either | Not published by either |
| Water tank | 120 | 50 ml |
| Cleaning solution bottle | 100 ml | Not published |
| Spray nozzles | Not published by either | Not published by either |
| Wiping pad material | Microfiber (washable) | Not published |
| Min. glass thickness | Not published by either | Not published by either |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Not published by either | Not published by either |
| Min. window size | 30 × 45 cm | 25 cm x 25 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | 30 min | Not published |
| Backup safety rope | Not published by either | Not published by either |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | 215 × 215 × 59 | 215 x 215 x 55 mm |
| Robot weight | 1.3 | 1.3 kg |
| Battery | Not published | 3000 mAh |
| Charging time | Not published by either | Not published by either |
| Rated power | Not published by either | Not published by either |
| App control | Yes | Not published |
| OTA updates | Not published by either | Not published by either |
