Rover X10 vs Diver A10
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Diver A10 lists at $519, $2,480 below Rover X10 at $2,999.
- Cleaning coverage: Rover X10 5,400 sq ft versus Diver A10 1,900 sq ft (184% more). Published data favours Rover X10.
- Battery runtime: Rover X10 360 min versus Diver A10 240 min (50% more). Published data favours Rover X10.
- Cleans: Rover X10 — Surface, floor, walls, corners, waterlines, steps, shallow zones; Diver A10 — floor, walls, waterline.
- Weight: Rover X10 34.8 lbs versus Diver A10 19.8 lbs (76% more). Published data favours Diver A10.
- Suction / flow rate: Rover X10 10,000 GPH versus Diver A10 6,000 GPH (67% more). Published data favours Rover X10.
- Debris capacity: Rover X10 5 L versus Diver A10 3.5 L (43% more). Published data favours Rover X10.
- Navigation: Rover X10 — 360 AquaScan LDS mapping with PoolNavi route planning; Diver A10 — PoolNavi / PoolSense 2.0.
Full specification comparison
| Attribute | Rover X10 | Diver A10 |
|---|---|---|
| Pool type | All | Not published |
| Cleans | Surface, floor, walls, corners, waterlines, steps, shallow zones | floor, walls, waterline |
| Cleaning coverage | 5,400 sq ft | 1,900 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 360 min | 240 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 6.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | 360 AquaScan LDS mapping with PoolNavi route planning | PoolNavi / PoolSense 2.0 |
| Suction / flow rate | 10,000 GPH | 6,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | EdgeDrive brush | Not published |
| Filtration | 3 microns | 3 microns |
| Debris capacity | 5 L | 3.5 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Self-lifting vertical thrust for easy retrieval | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 34.8 lbs | 19.8 lbs |
| Warranty | 36 months | Not published |
