G1 vs K1
Highest-completeness models in the category

Unitree G1
Buy now$13,500
US$13,500 excluding tax and shipping. The G1 EDU development variant is listed as contact sales.
Buy now · Sold directly by Unitree, including to individual buyers in the US.

Booster Robotics K1
Buy nowPrice not published
Booster Robotics does not publish a K1 price on its product page.
Buy now · Sold through Booster's official store and inquiry form.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Runtime: G1 120 min versus K1 30 min (300% more). Published data favours G1.
- Weight: G1 35 kg versus K1 19.5 kg (79% more).
- Height: G1 132 cm versus K1 95 cm (39% more).
- Degrees of freedom: G1 23 versus K1 22 (5% more). Published data favours G1.
- Warranty: G1 8 months versus K1 3 months (167% more). Published data favours G1.
- SDK / secondary development: published for K1, not for G1.
- Onboard compute: G1 — 8-core high-performance CPU; K1 — 48 / 117 / 200 TOPS options.
- Sensors: G1 — Depth camera + 3D LiDAR, 4-mic array; K1 — Stereo depth camera, 9-axis IMU, 3-mic array.
Full specification comparison
| Attribute | G1 | K1 |
|---|---|---|
| Height | 132 cm | 95 cm |
| Weight | 35 kg | 19.5 kg |
| Degrees of freedom | 23 | 22 |
| Payload | 2 kg | Not published |
| Runtime | 120 min | 30 min |
| Battery capacity | Not published by either | Not published by either |
| Max speed | Not published by either | Not published by either |
| Hand type | Not published by either | Not published by either |
| Actuator type | Low-inertia internal-rotor PMSM | Not published |
| Hot-swap battery | Yes | Not published |
| Onboard compute | 8-core high-performance CPU | 48 / 117 / 200 TOPS options |
| Sensors | Depth camera + 3D LiDAR, 4-mic array | Stereo depth camera, 9-axis IMU, 3-mic array |
| IP rating | Not published by either | Not published by either |
| Operating temperature | Not published by either | Not published by either |
| Teleoperation supported | Not published by either | Not published by either |
| SDK / secondary development | No | Yes |
| Warranty | 8 months | 3 months |
