F1 Skimmer vs C1
Same brand, adjacent models in the range

Wybot F1 Skimmer
Buy now$299.98
Manufacturer list price on the Wybot US store; recently offered at $299.98.
Buy now

Wybot C1
Buy now$399.99
Manufacturer list price on the Wybot US store; recently offered at $399.99.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- F1 Skimmer lists at $299.98, $100.01 below C1 at $399.99.
- Cleaning coverage: F1 Skimmer 3,229 sq ft versus C1 1,615 sq ft (100% more). Published data favours F1 Skimmer.
- Warranty: C1 24 months versus F1 Skimmer 12 months (100% more). Published data favours C1.
- Waterline cleaning: published for C1, not for F1 Skimmer.
- Wall climbing: published for C1, not for F1 Skimmer.
- Cleaning modes: F1 Skimmer — Smart mode and standard mode; C1 — Five modes: full, floor, wall, wall then floor, eco floor.
- Retrieval: F1 Skimmer — Self-parking with anti-backflow design; C1 — Self-parking at the pool wall.
Full specification comparison
| Attribute | F1 Skimmer | C1 |
|---|---|---|
| Pool type | Not published by either | Not published by either |
| Cleans | Water surface only | Not published |
| Cleaning coverage | 3,229 sq ft | 1,615 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | Not published | 150 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | Gyroscope with intelligent obstacle avoidance | Not published |
| Suction / flow rate | Not published | 3,038 GPH |
| Waterline cleaning | No | Yes |
| Wall climbing | No | Yes |
| Brushes | Not published | Dual PVC brushes |
| Filtration | 180 microns | 180 microns |
| Debris capacity | 7 L | Not published |
| Cleaning modes | Smart mode and standard mode | Five modes: full, floor, wall, wall then floor, eco floor |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | Self-parking with anti-backflow design | Self-parking at the pool wall |
| Solar powered | Yes | Not published |
| Weight | 14.33 lbs | Not published |
| Warranty | 12 months | 24 months |
