Enterprise-only humanoid robots
These machines are deployed commercially but cannot be bought by an individual. Makers publish specifications but not prices, so the price column reads Not published.
6 of 15 humanoid robots match · 0 buyable now · figures published by the manufacturers
| Robot | Availability | Price | Height | Weight | Degrees of freedom | Payload | Runtime |
|---|---|---|---|---|---|---|---|
![]() DigitAgility Robotics | Enterprise only | Not published | Not published | Not published | Not published | 16 kg | 240 min |
![]() T1Booster Robotics | Enterprise only | Not published | 118 cm | 30 kg | 23 | Not published | 120 min |
![]() AtlasBoston Dynamics | Enterprise only | Not published | 190 cm | 90 kg | 56 | 30 kg | 240 min |
![]() 03Figure | Enterprise only | Not published | 173 cm | 61 kg | Not published | 20 kg | 300 min |
![]() H1Unitree | Enterprise only | Not published | 180 cm | 47 kg | 19 | 7 kg | Not published |
![]() H1-2Unitree | Enterprise only | Not published | 178 cm | 70 kg | 27 | 21 kg | Not published |
Selected on manufacturer-published attributes only. See every model in Humanoid Robots.






