Humanoid Robots you can buy
Every machine here has a purchase path a buyer can use today. Prices are the manufacturer's own, and where a maker sells only on request that is stated rather than filled in.
10 of 15 humanoid robots match · 10 buyable now · figures published by the manufacturers
| Robot | Availability | Price | Height | Weight | Degrees of freedom | Payload | Runtime |
|---|---|---|---|---|---|---|---|
![]() G1Unitree | Buy now | $13,500 | 132 cm | 35 kg | 23 | 2 kg | 120 min |
![]() H1Unitree | Buy now | Not published | Not published | 47 kg | Not published | Not published | Not published |
![]() H1-2Unitree | Buy now | Not published | Not published | 70 kg | Not published | Not published | Not published |
![]() H2Unitree | Buy now | $29,900 | 182 cm | 70 kg | 31 | 7 kg | Not published |
![]() K1Booster Robotics | Buy now | Not published | 95 cm | 19.5 kg | 22 | Not published | 30 min |
![]() PM01EngineAI | Buy now | Not published | Not published | 42 kg | 23 | Not published | 120 min |
![]() R1Unitree | Buy now | $5,900 | 123 cm | 29 kg | 26 | 2 kg | 60 min |
![]() T1Booster Robotics | Buy now | Not published | 118 cm | 30 kg | 23 | Not published | 120 min |
![]() T2Booster Robotics | Buy now | Not published | 140 cm | 42 kg | 31 | 10 kg | 120 min |
![]() T800EngineAI | Buy now | $40,500 | 173 cm | Not published | 25 | Not published | 240 min |
Selected on manufacturer-published attributes only. See every model in Humanoid Robots.










