WINBOT W2S OMNI vs WINBOT mini 2
Same brand, adjacent models in the range

Ecovacs WINBOT W2S OMNI
Buy now$599.99
Manufacturer US store list price
Buy now · Window category has no spec_definitions yet; robot added without specs

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT mini 2 lists at $239.99, $360 below WINBOT W2S OMNI at $599.99.
- Water tank: WINBOT W2S OMNI — 80 ml ±5; WINBOT mini 2 — 50 ml.
- Min. window size: WINBOT W2S OMNI — 30 x 40 cm; WINBOT mini 2 — 25 cm x 25 cm.
- Dimensions (L x W x H): WINBOT W2S OMNI — 270 x 270 x 76 mm; WINBOT mini 2 — 215 x 215 x 55 mm.
- Robot weight: WINBOT W2S OMNI — 1.95 kg ±0.1; WINBOT mini 2 — 1.3 kg.
- Battery: WINBOT W2S OMNI — Lithium, 4500 mAh, 24 V; WINBOT mini 2 — 3000 mAh.
Full specification comparison
| Attribute | WINBOT W2S OMNI | WINBOT mini 2 |
|---|---|---|
| Max suction | 8,000 Pa | 8,000 Pa |
| Suction while moving | 3000±100 Pa | Not published |
| Path planning | WIN-SLAM 4.0 | WIN-SLAM 4.0 |
| Battery life | 110 min ±10% | Not published |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | ca. 65 m² | Not published |
| Area per charge (deep mode) | ca. 26 m² | Not published |
| Time per 1x1 m | 1 min 45 s ±15 s (fast mode) | Not published |
| Water tank | 80 ml ±5 | 50 ml |
| Cleaning solution bottle | 230 ml | Not published |
| Spray nozzles | Not published by either | Not published by either |
| Wiping pad material | Microfibre (both sides) | Not published |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | ±45° | Not published |
| Frame types supported | With frame & frameless | Not published |
| Min. window size | 30 x 40 cm | 25 cm x 25 cm |
| Station adsorption power | ≥800 N | Not published |
| Power-cut hold time | 30 min | Not published |
| Backup safety rope | 1 m | Not published |
| DC cord length | 5.5 m | Not published |
| Dimensions (L x W x H) | 270 x 270 x 76 mm | 215 x 215 x 55 mm |
| Robot weight | 1.95 kg ±0.1 | 1.3 kg |
| Battery | Lithium, 4500 mAh, 24 V | 3000 mAh |
| Charging time | ≤3 h | Not published |
| Rated power | 96 W | Not published |
| App control | Yes | Not published |
| OTA updates | Yes | Not published |
