Wall-climbing robotic pool cleaners
Units the manufacturer states will climb pool walls. Pair this with waterline cleaning if you want the tile line scrubbed rather than just the floor vacuumed.
54 of 69 robotic pool cleaners match · 54 buyable now · figures published by the manufacturers
| Robot | Availability | Price | Pool type | Cleans | Cleaning coverage | Battery runtime | Cordless |
|---|---|---|---|---|---|---|---|
| Buy now | $529.99List price · checked Oct 27, 2026▲ +$30 · Oct 10, 2026 | In-ground | Floor, walls, waterline | 1,600 sq ft | 180 min | Yes | |
| Buy now | $999.99List price · checked Oct 27, 2026▼ −$200 · Sep 12, 2026 | In-ground | Floor, walls, waterline | 2,150 sq ft | 180 min | Yes | |
| Buy now | $649.99List price · checked Oct 27, 2026▼ −$50 · Oct 19, 2026 | Concrete, Fibreglass, Vinyl, Tiles | floor, walls, waterline | 1,614 sq ft | 180 min | Yes | |
| Buy now | $849.99List price · checked Oct 27, 2026▼ −$50 · Oct 19, 2026 | In-ground | Floor, walls, waterline | 1,614 sq ft | 180 min | Yes | |
| Buy now | $1,999.99List price · checked Oct 27, 2026 | Not published | Floor, walls, waterline, surface, sun shelf, chlorine dosing | 3,875 sq ft | 480 min | Yes | |
| Buy now | $799.99List price · checked Oct 27, 2026 | In-ground | Floor, walls, waterline | 2,150 sq ft | 180 min | Yes | |
| Buy now | Not published | In-ground | Floor, walls, waterline, elevated platforms and slopes | 2,150 sq ft | 180 min | Yes | |
| Buy now | $1,699.99List price · checked Oct 27, 2026 | In-ground | Floor, walls, waterline, surface, elevated platforms and slopes | 3,230 sq ft | 300 on floors, 600 skimming min | Yes | |
![]() | Buy now | $1,299List price · checked Oct 27, 2026 | In-ground and above ground | Floor, walls, waterline | 2,260 sq ft | Not published | Yes |
![]() | Buy now | $799List price · checked Oct 27, 2026▼ −$500 · Sep 10, 2026 | In-ground and above ground | Floor, walls, waterline | 2,260 sq ft | 210 min | Yes |
![]() | Buy now | $799List price · checked Oct 27, 2026 | In-ground and above ground | Floor, walls, waterline | 3,230 sq ft | 240 min | Yes |
| Buy now | $2,299List price · checked Oct 27, 2026▼ −$400 · Oct 20, 2026 | In-ground | Water surface, floor, walls, waterline, water clarification | 3,875 sq ft | 600 min | Yes | |
![]() | Buy now | $3,999List price · checked Oct 27, 2026▼ −$251 · Oct 20, 2026 | In-ground and above ground | Water surface, walls, floor, waterline, shallow platforms | Not published | 600 min | Yes |
![]() | Buy now | $1,599List price · checked Oct 27, 2026 | Not published | Floor, walls, waterline | 3,229 sq ft | 240 min | Yes |
![]() | Buy now | $2,899List price · checked Oct 27, 2026 | Not published | Water surface, floor, walls, waterline, water clarification | 3,875 sq ft | 660 min | Yes |
![]() | Buy now | $3,150List price · checked Oct 27, 2026 | Not published | Water surface, floor, walls, waterline, water clarification | 3,875 sq ft | Not published | Yes |
![]() | Buy now | $469List price · checked Oct 27, 2026▼ −$230 · Oct 22, 2026 | Above-ground and in-ground | Floor, shallow-water and platform, waterline, walls | 3,299 sq ft | 300 min | Yes |
![]() | Buy now | $699List price · checked Oct 27, 2026▲ +$50 · Oct 9, 2026 | Above-ground and in-ground | Floor, shallow-water and platform, waterline, walls | 3,230 sq ft | 300 min | Yes |
![]() | Buy now | $1,099List price · checked Oct 27, 2026▼ −$100 · Oct 20, 2026 | Above-ground and in-ground | Water surface, floor, waterline, walls | 3,229 sq ft | 300 min | Yes |
![]() | Buy now | Not published | Not published | Not published | 5,000 sq ft | 210 min | Yes |
![]() | Buy now | $499List price · checked Oct 27, 2026 | All | Floor, walls, waterline | 1,950 sq ft | 180 min | Yes |
![]() | Buy now | $429List price · checked Oct 27, 2026 | All | Floor, walls, waterline | 2,160 sq ft | 180 min | Yes |
![]() | Buy now | $499.99List price · checked Oct 27, 2026 | Various shapes; fiberglass to pebble-stone surfaces | Floor, walls, platforms, slopes | 1,937 sq ft | 180 min | Yes |
![]() | Buy now | $2,657.46List price · checked Oct 26, 2026 | Not published | Floor, walls, coves, waterline | Not published | N/A | No |
![]() | Buy now | $2,555.44List price · checked Oct 26, 2026 | Not published | Floor, walls, coves, waterline | Not published | N/A | No |
![]() | Buy now | $2,448.64List price · checked Oct 26, 2026 | In-ground | Floor, walls, coves, waterline | Not published | N/A | No |
![]() | Buy now | $499List price · checked Oct 27, 2026 | Not published | Floor, walls, waterline | 1,600 sq ft | 210 min | Yes |
![]() | Buy now | Not published | Not published | Floor, Walls, Waterline, Steps, Sun Ledge, Corners, Safety Ledge | Not published | Not published | Yes |
![]() | Buy now | Not published | Not published | Floor, Walls, Waterline, Steps, Sun Ledge, Corners, Safety Ledge | Not published | Not published | Yes |
![]() | Buy now | $1,099List price · checked Oct 27, 2026 | In-ground | Floor, walls, waterline | Not published | N/A | No |
![]() | Buy now | $1,329List price · checked Oct 27, 2026▼ −$300 · Sep 11, 2026 | In-ground and above-ground | Floor, walls, waterline | Not published | N/A | No |
![]() | Buy now | $2,099List price · checked Oct 27, 2026 | In-ground | Floor, walls, waterline | Not published | N/A | No |
![]() | Buy now | $1,049List price · checked Oct 27, 2026▲ +$100 · Oct 24, 2026 | In-ground and above-ground | Floor and walls | Not published | Not published | Yes |
![]() | Buy now | $1,349List price · checked Oct 27, 2026▲ +$100 · Oct 24, 2026 | In-ground and above-ground | Floor, walls, waterline | Not published | Not published | Yes |
![]() | Buy now | $1,549List price · checked Oct 27, 2026▲ +$120 · Oct 24, 2026 | In-ground and above-ground | Floor, walls, waterline | Not published | Not published | Yes |
![]() | Buy now | $1,849List price · checked Oct 27, 2026▲ +$120 · Oct 24, 2026 | In-ground and above-ground | Floor, walls, waterline, steps | Not published | Not published | Yes |
![]() | Buy now | $649List price · checked Oct 27, 2026▼ −$50 · Oct 23, 2026 | In-ground and above-ground | Floor and walls | Not published | N/A | No |
![]() | Buy now | $849List price · checked Oct 27, 2026▲ +$100 · Oct 8, 2026 | In-ground | Floor and walls | Not published | N/A | No |
![]() | Buy now | $1,149List price · checked Oct 27, 2026▲ +$250 · Oct 8, 2026 | In-ground and above ground | Floor, walls and waterline | Not published | N/A | No |
![]() | Buy now | $1,449List price · checked Oct 27, 2026▲ +$350 · Oct 8, 2026 | In-ground | Floor, walls, waterline | Not published | N/A | No |
![]() | Buy now | $1,599List price · checked Oct 27, 2026▲ +$400 · Oct 8, 2026 | In-ground | Floor, walls, waterline | Not published | N/A | No |
![]() | Buy now | $2,499List price · checked Oct 27, 2026 | In-ground | Floor, walls, waterline | Not published | N/A | No |
![]() | Buy now | $1,999List price · checked Oct 27, 2026 | In-ground and above-ground | Floor, walls, waterline | Not published | N/A | No |
![]() | Buy now | $2,999List price · checked Oct 27, 2026 | In-ground | Floor, walls, waterline | Not published | N/A | No |
| Buy now | $499List price · checked Oct 27, 2026▼ −$300 · Sep 29, 2026 | Not published | floor, walls, waterline | 1,900 sq ft | 240 min | Yes | |
| Buy now | $2,499List price · checked Oct 27, 2026▲ +$500 · Oct 8, 2026 | All | Surface, floor, walls, corners, waterlines, steps, shallow zones | 5,400 sq ft | 360 min | Yes | |
| Buy now | Not published | In-ground | Floor to waterline | Not published | Not published | Yes | |
![]() | Buy now | $334.93List price · checked Oct 27, 2026▲ +$16.69 · Oct 9, 2026 | Not published | Floor, walls, waterline, steps, slopes | 1,150 sq ft | 120 min | Yes |
![]() | Buy now | $399.99List price · checked Oct 27, 2026▲ +$20 · Oct 9, 2026 | Not published | Not published | 1,615 sq ft | 150 min | Yes |
![]() | Buy now | $499.99List price · checked Oct 27, 2026▲ +$25.01 · Oct 9, 2026 | In-ground and above ground | Not published | 2,152 sq ft | 180 min | Yes |
| Buy now | $629.99List price · checked Oct 27, 2026▼ −$270 · Sep 10, 2026 | Not published | Not published | 2,152 sq ft | 180 min | Yes | |
![]() | Buy now | $759.99List price · checked Oct 27, 2026▼ −$240 · Sep 11, 2026 | Not published | Floor, walls, steps, waterline | 3,230 sq ft | 210 min | Yes |
| Buy now | $1,399.99List price · checked Oct 27, 2026▲ +$70 · Oct 9, 2026 | Not published | Not published | 3,229 sq ft | Not published | Yes | |
| Buy now | $1,599.99List price · checked Oct 27, 2026▲ +$80 · Oct 9, 2026 | Not published | Not published | 3,229 sq ft | Not published | Yes |
Selected on manufacturer-published attributes only. See every model in Robotic Pool Cleaners.






















































